House | Total area m2 | Rooms | Living area m2 | Shed/ storage | Plot size m2 |
Terrace m2 | Roof terrace m2 | Car pavilion | Price | Plans |
---|---|---|---|---|---|---|---|---|---|---|
House 1 | 170.5 | 4 | 158.5 | 12.0 | 574 | 55.5 | 29.2 | 2* | Sold | |
House 2 | 195.9 | 5 | 187.5 | 8.4 | 1015 | 54.5 | 41.2 | 2 | Sold | |
House 3 | 170.0 | 4 | 158.6 | 11.4 | 656 | 48.3 | 29.2 | 2 | Sold | |
House 4 | 170.1 | 4 | 158.5 | 11.6 | 786 | 48.3 | 29.2 | 2 | Sold | |
House 5 | 170.0 | 4 | 158.6 | 11.4 | 683 | 48.3 | 29.2 | 2 | Sold | |
House 6 | 170.1 | 4 | 158.5 | 11.6 | 794 | 48.3 | 29.2 | 2 | Sold | |
House 7 | 198.9 | 5 | 187.5 | 11.4 | 1004 | 54.5 | 41.2 | 3 | Sold | |
House 8 | 199.2 | 5 | 187.4 | 11.8 | 1178 | 54.5 | 41.2 | 3 | Sold |
* House No 1 provides two parking spaces on a unistone pavement instead of car pavilions.